E2. Award W Wyoming St Project201 1st Avenue E
PO BOX 1997
Kalispell, MT 59903
Public Works Department
Phone (406)758-7720
Fax (406)758-7831
www.kalispell.com
MEMORANDUM
To: Doug Russell, City Manager
Cc: Susie Turner, PE – Public Works Director
From: Patrick Jentz, PE, Engineer 3
Re: West Wyoming Street Project
Meeting Date: July 21, 2025
BACKGROUND: The project includes providing all materials, labor, and equipment necessary to
reconstruct West Wyoming Street between 7th Ave WN and 4th Ave WN. Work also involves
improvements for drainage via replacement/repair of curb, boulevard, sidewalk, and storm collection/
conveyance system.
BIDDING RESULTS: Bids were received and opened on July 14, 2025, at 3:30 pm. Six responsive bids
were received and are summarized below.
Contractor Total Bid Price
Montana Rockies $430,181.80
LHC, Inc. $468,595.88
Knife River $495,495.00
Lorax $505,244.00
Wesco, Inc $540,000.00
S&L Underground $876,094.00
Engineer Estimate $670,636.00
Montana Rockies was the low bidder and is considered a responsible bidder that met the requirements to
complete the project as bid. Public Works recommends awarding the bid to Montana Rockies.
ACTION REQUESTED: Motion to award the West Wyoming Street Project to Montana Rockies.
FISCAL EFFECTS: Construction of the West Wyoming Street Improvements Project is budgeted in FY
26 and will be funded through the following sources:
1. Storm: #5349-453-430247-952
2. BaRSAA: #2420-421-430240-355
ALTERNATIVES: As suggested and approved by the City Council.
ATTACHMENTS: West Wyoming Street Project Certified Bid Tab
W Wyoming St Project
Unit Price Total Price Unit Price Extension Unit Price Extension Unit Price Extension
1 Mobilization/Demobilization LS 1 $61,133.00 $61,133.00 $11,382.00 $11,382.00 $44,559.00 $44,559.00 $23,564.80 $23,564.80
2 Construction Traffic Control LS 1 $30,000.00 $30,000.00 $6,437.00 $6,437.00 $14,110.00 $14,110.00 $63,000.00 $63,000.00
3 Construction Survey LS 1 $15,000.00 $15,000.00 $5,935.00 $5,935.00 $12,495.00 $12,495.00 $27,900.00 $27,900.00
4 12" Storm Main with Type A Trench LF 32 $175.00 $5,600.00 $128.00 $4,096.00 $141.16 $4,517.12 $152.00 $4,864.00
5 Stormwater Catch Basin EA 2 $7,000.00 $14,000.00 $2,618.00 $5,236.00 $3,412.00 $6,824.00 $3,500.00 $7,000.00
6 Remove Catch Basin EA 1 $1,250.00 $1,250.00 $892.00 $892.00 $2,307.00 $2,307.00 $865.00 $865.00
7 Remove and Replace Storm Manhole EA 1 $8,500.00 $8,500.00 $4,807.00 $4,807.00 $13,805.00 $13,805.00 $7,640.00 $7,640.00
8 Remove Concrete Any Thickness SF 2,434 $5.00 $12,170.00 $1.80 $4,381.20 $5.27 $12,827.18 $0.70 $1,703.80
9 4" Concrete Flatwork SF 2,160 $16.00 $34,560.00 $14.75 $31,860.00 $12.30 $26,568.00 $10.60 $22,896.00
10 6" Concrete Flatwork SF 993 $20.00 $19,860.00 $18.95 $18,817.35 $14.70 $14,597.10 $13.10 $13,008.30
11 Truncated Dome Panel EA 10 $700.00 $7,000.00 $475.00 $4,750.00 $429.00 $4,290.00 $310.00 $3,100.00
12 Concrete Curb Removal LF 496 $6.00 $2,976.00 $7.35 $3,645.60 $6.76 $3,352.96 $3.30 $1,636.80
13 Concrete Curb LF 1,215 $45.00 $54,675.00 $49.35 $59,960.25 $34.00 $41,310.00 $30.30 $36,814.50
14 Landscape Restoration LS 1 $7,500.00 $7,500.00 $7,026.00 $7,026.00 $16,807.00 $16,807.00 $12,500.00 $12,500.00
15 In Place Roadway Cut CY 2,116 $92.00 $194,672.00 $37.00 $78,292.00 $42.13 $89,147.08 $30.25 $64,009.00
16 Collector Roadway SY 2,692 $70.00 $188,440.00 $64.60 $173,903.20 $54.65 $147,117.80 $71.70 $193,016.40
17 Concrete Manhole Collar EA 4 $800.00 $3,200.00 $761.00 $3,044.00 $967.00 $3,868.00 $600.00 $2,400.00
18 Type 2 Pipe Bedding LF 32 $25.00 $800.00 $30.10 $963.20 $63.49 $2,031.68 $62.70 $2,006.40
19 Type 2 Structure Bedding EA 2 $750.00 $1,500.00 $455.00 $910.00 $96.98 $193.96 $335.00 $670.00
20 Inlet Apron EA 4 $750.00 $3,000.00 $495.00 $1,980.00 $845.00 $3,380.00 $645.00 $2,580.00
21 Concrete Valve Collar EA 8 $600.00 $4,800.00 $233.00 $1,864.00 $561.00 $4,488.00 $540.00 $4,320.00
Sum of Base Bid $670,636.00 $430,181.80 $468,595.88 $495,495.00
Item DescriptionItem QuantityUnit
Montana RockiesEngineer's Estimate LHC, Inc Knife River Corporation - Kal.
Unit Price Extension Unit Price Extension Unit Price Extension
1 Mobilization/Demobilization LS $9,200.00 $9,200.00 $22,000.00 $22,000.00 $85,000.00 $85,000.00
2 Construction Traffic Control LS $22,000.00 $22,000.00 $36,000.00 $36,000.00 $38,000.00 $38,000.00
3 Construction Survey LS $18,400.00 $18,400.00 $8,750.00 $8,750.00 $25,000.00 $25,000.00
4 12" Storm Main with Type A Trench LF $140.00 $4,480.00 $152.34 $4,874.88 $255.00 $8,160.00
5 Stormwater Catch Basin EA $7,250.00 $14,500.00 $3,875.00 $7,750.00 $4,500.00 $9,000.00
6 Remove Catch Basin EA $3,700.00 $3,700.00 $1,250.00 $1,250.00 $500.00 $500.00
7 Remove and Replace Storm Manhole EA $9,720.00 $9,720.00 $5,750.00 $5,750.00 $5,000.00 $5,000.00
8 Remove Concrete Any Thickness SF $8.00 $19,472.00 $4.45 $10,831.30 $8.00 $19,472.00
9 4" Concrete Flatwork SF $26.00 $56,160.00 $22.65 $48,924.00 $16.00 $34,560.00
10 6" Concrete Flatwork SF $32.00 $31,776.00 $34.49 $34,248.57 $24.00 $23,832.00
11 Truncated Dome Panel EA $420.00 $4,200.00 $600.00 $6,000.00 $4,200.00 $42,000.00
12 Concrete Curb Removal LF $22.00 $10,912.00 $12.30 $6,100.80 $12.00 $5,952.00
13 Concrete Curb LF $64.00 $77,760.00 $60.00 $72,900.00 $118.00 $143,370.00
14 Landscape Restoration LS $10,400.00 $10,400.00 $3,499.93 $3,499.93 $45,000.00 $45,000.00
15 In Place Roadway Cut CY $14.00 $29,624.00 $29.84 $63,141.44 $82.00 $173,512.00
16 Collector Roadway SY $62.00 $166,904.00 $70.70 $190,324.40 $68.00 $183,056.00
17 Concrete Manhole Collar EA $1,140.00 $4,560.00 $1,537.50 $6,150.00 $2,600.00 $10,400.00
18 Type 2 Pipe Bedding LF $58.00 $1,856.00 $23.44 $750.08 $65.00 $2,080.00
19 Type 2 Structure Bedding EA $850.00 $1,700.00 $562.50 $1,125.00 $1,800.00 $3,600.00
20 Inlet Apron EA $1,260.00 $5,040.00 $840.00 $3,360.00 $250.00 $1,000.00
21 Concrete Valve Collar EA $360.00 $2,880.00 $783.70 $6,269.60 $2,200.00 $17,600.00
Sum of Base Bid $505,244.00 $540,000.00 $876,094.00
UnitItem DescriptionItem Wesco IncLorax Construction S & L Underground, Inc.